Houston’s best rates can be yours by using Houston Banking Rates to locate the financial resources you need. Prior to applying for any loan, make sure to explore your credit history with free credit report.
Houston Banking Rates Home » How Can Houston Banking Rates Help You?
Best Houston Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Houston Police Credit Union Savings Account | 2.02% Date: Aug 27, 2010 |
| Harris County Credit Union 2 Year CD Account | 2.02% Date: Aug 24, 2010 |
| Team Financial Credit Union 2 Year CD Account | 2.01% Date: Aug 26, 2010 |
| Enterprise Bank 2 Year CD Account | 1.81% Date: May 19, 2010 |
| Lone Star Bank 2 Year CD Account | 1.80% Date: May 17, 2010 |
| Texas Dow Employees Credit Union 12 Month CD Account | 1.25% to 1.20% Date: Aug 31, 2010 |
| Houston Texas Fire Fighters Credit Union 2 Year CD Account | 1.71% to 1.51% Date: Aug 31, 2010 |
| Houston Texas Fire Fighters Credit Union 12 Month CD Account | 1.31% to 1.21% Date: Aug 31, 2010 |
| Amegy Bank of Texas Savings Account | 0.20% to 0.15% Date: Aug 31, 2010 |
| Houston Police Credit Union 2 Year CD Account | 1.93% to 1.83% Date: Aug 27, 2010 |
Other Houston Specials: Houston Insurance Rates
