<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.houstonbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstonbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Houston CD Rates in January 2012</title>
		<link>http://www.houstonbankingrates.com/cd-rates/best-houston-cd-rates-in-january-2012/</link>
		<comments>http://www.houstonbankingrates.com/cd-rates/best-houston-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:24:47 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=567056</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great opportunity to closely examine your finances and look for opportunities to improve them. When was the last time you checked out your bank accounts? An improvement you can make today is transferring your money to a higher earning investment. CD rates in are competitive if [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/cd-rates/best-houston-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Houston CD Rates?</title>
		<link>http://www.houstonbankingrates.com/cd-rates/where-are-the-current-highest-houston-cd-rates/</link>
		<comments>http://www.houstonbankingrates.com/cd-rates/where-are-the-current-highest-houston-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:44:24 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=537450</guid>
		<description><![CDATA[The air may be getting cold, but local CD rates are getting warmer. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. These community banks and credit unions may have the interest rates that will get you in gear. Competitive CD Rates in , Saving money [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/cd-rates/where-are-the-current-highest-houston-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Accounts with the Best Houston CD Rates</title>
		<link>http://www.houstonbankingrates.com/cd-rates/types-of-accounts-with-the-best-houston-cd-rates/</link>
		<comments>http://www.houstonbankingrates.com/cd-rates/types-of-accounts-with-the-best-houston-cd-rates/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:43:39 +0000</pubDate>
		<dc:creator>jenniferc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=514044</guid>
		<description><![CDATA[Houston CD rates appeal to local residents for good reason. CDs offer better interest rates than traditional savings accounts and are safe investments compared to other options, such as the stock market. Additionally, CD accounts are FDIC-insured up to $250,000. What does this mean for you? In the event of bank failure, you’ll walk away [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/cd-rates/types-of-accounts-with-the-best-houston-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Houston, TX Today</title>
		<link>http://www.houstonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-houston-tx-today/</link>
		<comments>http://www.houstonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-houston-tx-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:29:10 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=510520</guid>
		<description><![CDATA[When shopping around for a new local savings or CD account, you likely seek out the highest interest rate in order to determine which account is best. While interest rates are very important, the CD or savings account with the very best rate near you isn&#8217;t the only good choice. Local banking is about obtaining [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-houston-tx-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Houston CD Rates Work for You</title>
		<link>http://www.houstonbankingrates.com/cd-rates/houston-cd-rates-make-them-work-for-you/</link>
		<comments>http://www.houstonbankingrates.com/cd-rates/houston-cd-rates-make-them-work-for-you/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:01:08 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=508486</guid>
		<description><![CDATA[Investing a portion of your earnings in the stock market may make you wary, but Houston CD rates can provide a safe and conservative return that beats out savings accounts. Certificates of deposit, also called CDs for short, are often used as a long-term approach to saving money by generating larger returns. As with any [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/cd-rates/houston-cd-rates-make-them-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Houston 24-Month CD Rates: September 2011</title>
		<link>http://www.houstonbankingrates.com/cd-rates/highest-houston-24-month-cd-rates-september-2011/</link>
		<comments>http://www.houstonbankingrates.com/cd-rates/highest-houston-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:55:53 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=495570</guid>
		<description><![CDATA[It seems as though deposit interest rates are just getting worse and worse, which makes finding a decent CD rate appear to be near impossible. Fortunately, there are still financial institutions in the area that are offering outstanding CD rates if you know where to find them. This is especially true for 24-month CDs in [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/cd-rates/highest-houston-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Houston 24-Month CD Rates&#8211;August</title>
		<link>http://www.houstonbankingrates.com/cd-rates/highest-houston-24-month-cd-rates-august/</link>
		<comments>http://www.houstonbankingrates.com/cd-rates/highest-houston-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:22:02 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=490090</guid>
		<description><![CDATA[The month of August is just about over, which means CD rates will likely change up as banks and credit unions adjust their interest rates going into September. Getting the best CD rates isn&#8217;t usually an easy task in today&#8217;s economy, but exists to help you pinpoint the best offers right away. For example, there [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/cd-rates/highest-houston-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Houston this August</title>
		<link>http://www.houstonbankingrates.com/cd-rates/best-12-month-cd-rates-in-houston-this-august/</link>
		<comments>http://www.houstonbankingrates.com/cd-rates/best-12-month-cd-rates-in-houston-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:13:34 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=481485</guid>
		<description><![CDATA[Summer is just about over and autumn is growing closer, which means it&#8217;s a good time to look at current CD rates. The end of the year will be here before you know it, and that&#8217;s likely when most people&#8217;s budgets will take a big hit. You can combat a similar year-end experience by saving [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/cd-rates/best-12-month-cd-rates-in-houston-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Houston, TX: August 2011</title>
		<link>http://www.houstonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-houston-tx-august-2011/</link>
		<comments>http://www.houstonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-houston-tx-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:42:09 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=474679</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. For example, there are many 6-month CD rates that beat the average for the region. Here&#8217;s a closer look at the best rates this month. Benefits [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-houston-tx-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Houston, TX</title>
		<link>http://www.houstonbankingrates.com/cd-rates/average-august-cd-rates-for-houston-tx/</link>
		<comments>http://www.houstonbankingrates.com/cd-rates/average-august-cd-rates-for-houston-tx/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:53:54 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=463649</guid>
		<description><![CDATA[The hardest part about saving money is often just doing it, but doing more than just putting some cash away in a savings account will help you reach your goals even faster. Depositing in a higher earning account like a certificate of deposit will take your savings to the next level, but only if you [...]]]></description>
		<wfw:commentRss>http://www.houstonbankingrates.com/cd-rates/average-august-cd-rates-for-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

