| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.06% As of February 8, 2010 | View Rate Details | North Houston Bank | CD Account |
2.02% As of January 12, 2010 | View Rate Details | Harris County Credit Union | CD Account |
2.00% As of February 8, 2010 | View Rate Details | T. C. Teachers Credit Union | CD Account |
1.76% As of October 22, 2009 | View Rate Details | Texas First Bank | CD Account |
1.75% As of February 8, 2010 | View Rate Details | Houston Municipal Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pearland State Bank - 6 Month CD Account | 1.41% to 1.41% | Mar 5, 2010 | |
| Houston Credit Union - 6 Month CD Account | 1.05% to 1.00% | Mar 3, 2010 | |
| Chocolate Bayou Community Credit Union - 6 Month CD Account | 0.92% to 0.77% | Mar 1, 2010 | |
| - | Associated Of Texas Credit Union - 6 Month CD Account | N/A to 1.20% | Mar 1, 2010 |
| First Community Of Houston Credit Union - 6 Month CD Account | 0.90% to 0.85% | Feb 28, 2010 | |

