| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of August 24, 2010 | View Rate Details | Harris County Credit Union | CD Account |
2.01% As of August 26, 2010 | View Rate Details | Team Financial Credit Union | CD Account |
1.83% As of August 27, 2010 | View Rate Details | Houston Police Credit Union | CD Account |
1.81% As of May 19, 2010 | View Rate Details | Enterprise Bank | CD Account |
1.80% As of May 17, 2010 | View Rate Details | Lone Star Bank | CD Account |
1.78% As of August 26, 2010 | View Rate Details | People's Trust Federal Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Texas Dow Employees Credit Union - 12 Month CD Account | 1.25% to 1.20% | Aug 31, 2010 | |
| Houston Texas Fire Fighters Credit Union - 2 Year CD Account | 1.71% to 1.51% | Aug 31, 2010 | |
| Houston Texas Fire Fighters Credit Union - 12 Month CD Account | 1.31% to 1.21% | Aug 31, 2010 | |
| Houston Police Credit Union - 2 Year CD Account | 1.93% to 1.83% | Aug 27, 2010 | |
| Houston Police Credit Union - 12 Month CD Account | 1.57% to 1.50% | Aug 27, 2010 | |
| Houston Police Credit Union - 6 Month CD Account | 1.28% to 1.25% | Aug 27, 2010 | |
