| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of August 27, 2010 | View Rate Details | Houston Police Credit Union | Savings Account |
1.51% As of August 30, 2010 | View Rate Details | Nizari Progressive Credit Union | Savings Account |
1.50% As of August 30, 2010 | View Rate Details | Brentwood Baptist Church Credit Union | Savings Account |
1.01% As of August 24, 2010 | View Rate Details | Harris County Credit Union | Savings Account |
1.00% As of August 26, 2010 | View Rate Details | Space City Credit Union | Savings Account |
1.00% As of August 26, 2010 | View Rate Details | Southern Federal Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Amegy Bank of Texas - Savings Account | 0.20% to 0.15% | Aug 31, 2010 | |
| Woodforest National Bank - Savings Account | 0.40% to 0.30% | Aug 26, 2010 | |
| United Community Credit Union - Savings Account | 1.25% to 0.75% | Aug 26, 2010 | |
| Enterprise Bank - Savings Account | 0.50% to 0.05% | May 19, 2010 | |

