| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.00% As of February 8, 2010 | View Rate Details | Brentwood Baptist Church Credit Union | Savings Account |
2.02% As of February 8, 2010 | View Rate Details | Houston Police Credit Union | Savings Account |
1.85% As of January 12, 2010 | View Rate Details | The MINT National Bank | Savings Account |
1.51% As of February 8, 2010 | View Rate Details | Kbr Heritage Credit Union | Savings Account |
1.41% As of February 8, 2010 | View Rate Details | Memorial Hermann Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pearland State Bank - Savings Account | 0.15% to 0.15% | Mar 5, 2010 | |
| Houston Credit Union - Savings Account | 0.10% to 0.10% | Mar 3, 2010 | |
| First Community Bank, National Association - Savings Account | 0.10% to 0.10% | Mar 2, 2010 | |
| - | Associated Of Texas Credit Union - Savings Account | N/A to 0.50% | Mar 1, 2010 |
| First Community Of Houston Credit Union - Savings Account | 0.80% to 0.70% | Feb 28, 2010 | |

